<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>payoffmortgageorinvest.com</title>
	<atom:link href="http://payoffmortgageorinvest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://payoffmortgageorinvest.com</link>
	<description>Payoff  Off Your Mortgage or Invest</description>
	<lastBuildDate>Mon, 16 Feb 2009 16:56:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Refinancing Or A Decrease In The Value Of Your Home Could Lead You In A Potential Tax Trap</title>
		<link>http://payoffmortgageorinvest.com/16/how-refinancing-your-mortgage-could-lead-you-in-a-potential-tax-trap/</link>
		<comments>http://payoffmortgageorinvest.com/16/how-refinancing-your-mortgage-could-lead-you-in-a-potential-tax-trap/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 00:11:40 +0000</pubDate>
		<dc:creator>mortgage accelerator</dc:creator>
				<category><![CDATA[mortgage interest deduction]]></category>
		<category><![CDATA[Bad News]]></category>
		<category><![CDATA[Extra]]></category>
		<category><![CDATA[Home Equity]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Home Mortgage]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Indebtedness]]></category>
		<category><![CDATA[Interest Deduction]]></category>
		<category><![CDATA[Irs]]></category>
		<category><![CDATA[Irs Tax]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Mortgage Interest]]></category>
		<category><![CDATA[Mortgage Lead]]></category>
		<category><![CDATA[Personal Use]]></category>
		<category><![CDATA[Proceeds]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[Refinancing Mortgage]]></category>
		<category><![CDATA[Refinancing Your Mortgage]]></category>
		<category><![CDATA[Tax Benefit]]></category>
		<category><![CDATA[Tax Deduction]]></category>
		<category><![CDATA[Tax Purposes]]></category>
		<category><![CDATA[Tax Trap]]></category>
		<category><![CDATA[Valu]]></category>

		<guid isPermaLink="false">http://payoffmortgageorinvest.com/?p=16</guid>
		<description><![CDATA[Have you ever refinanced your home, used the proceeds for personal use, and then claimed a tax deduction for the interest? I have some bad news. The IRS limits the amount you can claim as an interest deduction for tax purposes.
You are not sure what I am talking about? 
Don&#8217;t worry you are not alone. [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever refinanced your home, used the proceeds for personal use, and then claimed a tax deduction for the interest? I have some bad news. The IRS limits the amount you can claim as an interest deduction for tax purposes.</p>
<p><strong>You are not sure what I am talking about? </strong></p>
<p>Don&#8217;t worry you are not alone. You see we all believe that the interest you pay for your home (mortgage and a HELOC interest) is tax deductible. I found out the hard way that this is not really the case.</p>
<p>When you refinance on your home and use the money for any reason other than home improvement, the IRS limits your deduction for interest. In some cases you won&#8217;t be able to claim the deduction at all.</p>
<p>The IRS does give you some tax benefit and call this the home equity indebtedness deduction.</p>
<p><em>All this simply means is that:</em></p>
<p>If you are married and file a joint return you are generally allowed to claim a deduction interest up to $100,000 of the funds you borrowed. If you file separate tax returns the limit is $50,000. I am only referring to one aspect of the deductions here which relates to refinancing or borrowing extra from your mortgage. There are other deductions and incentives so please consult your advisor.</p>
<p>Like everything in life they give you something and then take it away.</p>
<p>Let’s look at the following example to see how this works.</p>
<p>Let&#8217;s assume that you bought your home for $300,000. After a few years you currently owe $260,000 on your home.</p>
<p>You decide to refinance and take cash out for $30,000. You worked hard and though it would be the ideal time to cash out. Can you claim an interest deduction on the entire $30,000? Let&#8217;s assume the market value on your home the day you decided to take the cash out refinance is $320,000.</p>
<p><strong>The IRS limits your deduction according to the following:</strong> </p>
<p>You need to do a second quick calculation to find out the difference between the market value of your home and the costs plus improvements. In this example your market value is $320,000 and the cost is $300,000 so the difference is $20,000. This means is that even though you are allowed to claim up to $100,000 the IRS limits this and tells you that you can only claim interest on $20,000. So if you borrowed $30,000 and used this for personal use, the tax deduction for interest can only be claimed on $20,000. The interest you paid on the other $10,000 is disallowed.</p>
<p>Now if the market value of your home has decreased below the cost of your home, you cannot claim interest on any of the $30,000 you borrowed. I have seen hundreds of clients caught up in this potential tax trap and most of them have their taxes completed by their tax accountants. So if you home is worth $290,000 today and the original cost is $300,000, the entire interest you paid on the $30,000 you borrowed cannot be claimed for tax purposes. </p>
<p>Now here is some bad news especially in this economy where home prices have fallen really steeply. If the value of your home is less than what you paid for it and you borrowed money from your HELOC for personal use, the IRS prevents you from claiming a tax deduction for the mortgage interest. Let’s say your home is worth $300,000. It is value at $285,000 today. You borrowed $30,000 from your HELOC for personal use. The interest paid on the $30,000 is not deductible for tax purposes. If you have claimed this deduction in the past or plan to claim this in the current year, please don’t. You could end up with penalties and extra fines.</p>
<p><strong>How do you know if you are caught up in this tax trap?&#8230;</strong></p>
<p><strong>By signing up above we will send you a quick guide for reference purposes only.</strong></p>
<p><script type="text/javascript" src="http://forms.aweber.com/form/71/1984421571.js"></script></p>
<p>I strongly recommend you contact your advisor or if you plan to refinance your mortgage, keep detailed records so you can claim the correct deduction. </p>
<p>If you have refinanced and used the proceeds for personal sign up above and we will give you access to a free mortgage tax guide with a checklist to see if you claimed more than you should in the past.</p>
<p>Please note that this article is for information purposes only and should not be considered tax advice of any kind. We take no responsibility for the use of this information. I strongly urge you to contact your tax accountant for more information specific to your situation.</p>
<p>
				<table cellspacing="0" cellpadding="0" border="0" style="width: 300px; height: 50px; text-align: left; margin-left: auto; margin-right: auto;">
				<tbody>
				<tr>
				<td style="text-align: center;">
				<a href="http://del.icio.us/post?url=http://payoffmortgageorinvest.com/16/how-refinancing-your-mortgage-could-lead-you-in-a-potential-tax-trap/&title=How Refinancing Or A Decrease In The Value Of Your Home Could Lead You In A Potential Tax Trap" rel="nofollow">
				<img src="http://payoffmortgageorinvest.com/wp-content/plugins/addtothis/delicious.png" alt="Add to Del.cio.us" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://payoffmortgageorinvest.com/feed/rss/" rel="nofollow">
				<img src="http://payoffmortgageorinvest.com/wp-content/plugins/addtothis/feeds.png" alt="RSS Feed" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://technorati.com/faves?add=http://payoffmortgageorinvest.com/16/how-refinancing-your-mortgage-could-lead-you-in-a-potential-tax-trap/" rel="nofollow">
				<img src="http://payoffmortgageorinvest.com/wp-content/plugins/addtothis/technorati.png" alt="Add to Technorati Favorites" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://www.stumbleupon.com/submit?url=http://payoffmortgageorinvest.com/16/how-refinancing-your-mortgage-could-lead-you-in-a-potential-tax-trap/&title=How Refinancing Or A Decrease In The Value Of Your Home Could Lead You In A Potential Tax Trap" rel="nofollow">
				<img src="http://payoffmortgageorinvest.com/wp-content/plugins/addtothis/stumble.png" alt="Stumble It!" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>
				<td style="text-align: center;">
				<a href="http://digg.com/submit?phase=2&url=http://payoffmortgageorinvest.com/16/how-refinancing-your-mortgage-could-lead-you-in-a-potential-tax-trap/" rel="nofollow">
				<img src="http://payoffmortgageorinvest.com/wp-content/plugins/addtothis/digg.png" alt="Digg It!" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>
				</tr>
				<tr><td>&nbsp;</td><td>&nbsp;</td><td>&nbsp;</td><td>&nbsp;</td><td style="text-align: right;" ><a href="http://www.sajithmr.com"><img style="border:none" src="http://payoffmortgageorinvest.com/wp-content/plugins/addtothis/sajithmr.png"  title="Powered By Sajithmr.com" alt="www.sajithmr.com"/></a></td></tr>
				</tbody>
				</table>

                
		
				</p>]]></content:encoded>
			<wfw:commentRss>http://payoffmortgageorinvest.com/16/how-refinancing-your-mortgage-could-lead-you-in-a-potential-tax-trap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How You Can Be Mortgage Free For Life But Not Sure How</title>
		<link>http://payoffmortgageorinvest.com/3/to-how-you-can-be-mortgage-free-for-life-but-not-sure-how/</link>
		<comments>http://payoffmortgageorinvest.com/3/to-how-you-can-be-mortgage-free-for-life-but-not-sure-how/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 18:45:20 +0000</pubDate>
		<dc:creator>mortgage accelerator</dc:creator>
				<category><![CDATA[Mortgage Free]]></category>
		<category><![CDATA[401k Plans]]></category>
		<category><![CDATA[Financial Calculator]]></category>
		<category><![CDATA[Financial Whiz]]></category>
		<category><![CDATA[Half The Time]]></category>
		<category><![CDATA[Home Loan]]></category>
		<category><![CDATA[Ins And Outs]]></category>
		<category><![CDATA[Investing In The Stock Market]]></category>
		<category><![CDATA[Loads Of Money]]></category>
		<category><![CDATA[Money In Your Pocket]]></category>
		<category><![CDATA[Mortgage Acceleration Program]]></category>
		<category><![CDATA[Mortgage Calculator]]></category>
		<category><![CDATA[Mortgage Payment]]></category>
		<category><![CDATA[Mortgage Payments]]></category>
		<category><![CDATA[Mortgage Program]]></category>
		<category><![CDATA[Nest Egg]]></category>
		<category><![CDATA[Outright Ownership]]></category>
		<category><![CDATA[Paycheck]]></category>
		<category><![CDATA[Paying Off Your Mortgage]]></category>
		<category><![CDATA[Rewards]]></category>
		<category><![CDATA[Whiz Kid]]></category>

		<guid isPermaLink="false">http://payoffmortgageorinvest.com/?p=3</guid>
		<description><![CDATA[Dear Homeowner,
Here are a few questions
Are you planning to retire but still have a huge mortgage payment in retirement?
Okay So What Should You Do First?
Do you know the ins and outs of the stock market? Well for most of us we are only good at contributing money to our savings and 401k plans. And thats [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Homeowner,</p>
<p>Here are a few questions</p>
<p>Are you planning to retire but still have a huge mortgage payment in retirement?</p>
<p>Okay So What Should You Do First?</p>
<p>Do you know the ins and outs of the stock market? Well for most of us we are only good at contributing money to our savings and 401k plans. And thats about it.</p>
<p>Do you consider yourself a financial whiz kid when it comes to investing in the stock market?</p>
<p><strong>It is not your fault.</strong> You are just not given the right information.</p>
<p>Without a clear goal and objectives you are bound to lose your money even if you are managing your own money or having a specialist manage your nest egg.</p>
<p><strong>The Rewards of A Final Payoff</strong></p>
<p>Why would you want to hang on to that large monthly payment if you didn&#8217;t have to? Outright ownership means no more mortgage and loads of money in your pocket. Using Mortgage Free for Life can speed up the process.</p>
<p>Spending more of your paycheck each month on your mortgage is one way of paying off your mortgage faster.</p>
<p>Are you in a position right now to spend more money each month to pay off your mortgage?</p>
<p>Good investments can produce more than paying extra on the monthly mortgage. Look into mortgage acceleration as a way to achieve the final reward of being Mortgage Free for Life.</p>
<p><strong>Are you neglecting your investments?</strong></p>
<p>Accelerating your mortgage payments is what the Mortgage Free for Life program is all about.</p>
<p>Eliminate Your Home Loan <em>Not Your Extra Savings</em></p>
<p>Paying off your mortgage in under half the time is easily achieved by using the mortgage free for life system.</p>
<p>By using accelerated mortgage principles, you harness the power of paying less interest. Paying less interest means paying off your debt more quickly and becoming Mortgage Free for Life.</p>
<p>Using a financial calculator, a professional can show you how to accelerate your mortgage.</p>
<p>The best way to find out if the mortgage acceleration program would work for your situation is to use a mortgage acceleration calculator. Just plug in the numbers and see how fast you can slash years of your mortgage.You may be tempted to refinance your mortgage to drop your monthly payments. It makes sense to do so when your mortgage rates have dropped. By refinancing itself does not make any difference to the term of the mortgage. The mortgage has to be repaid.</p>
<p><strong>Life Without A Mortgage</strong></p>
<p>One reason to pay off your mortgage would be to use the equity in your home to pay for your kids college education.</p>
<p>Another way could be to use the equity in your home to buy an investment property. Imagine having the ability to fund a deposit on an investment property, and earn a steady stream of cash flow for life.</p>
<p>Find out exactly how fast you can slash you mortgage in less than 10 years and save thousands go here to learn about more <a href="http://ezinearticles.com/?Mortgage-Accelerator---Forbidden-Retirement-Investment-Advice-For-2009&#038;id=1876198">Mortgage Accelerator</a> strategies and <a href="http://ezinearticles.com/?Mortgage-Accelerator---Forbidden-Retirement-Investment-Advice-For-2009&#038;id=1876198">pay off mortgage tips</a></p>
<p>
				<table cellspacing="0" cellpadding="0" border="0" style="width: 300px; height: 50px; text-align: left; margin-left: auto; margin-right: auto;">
				<tbody>
				<tr>
				<td style="text-align: center;">
				<a href="http://del.icio.us/post?url=http://payoffmortgageorinvest.com/3/to-how-you-can-be-mortgage-free-for-life-but-not-sure-how/&title=How You Can Be Mortgage Free For Life But Not Sure How" rel="nofollow">
				<img src="http://payoffmortgageorinvest.com/wp-content/plugins/addtothis/delicious.png" alt="Add to Del.cio.us" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://payoffmortgageorinvest.com/feed/rss/" rel="nofollow">
				<img src="http://payoffmortgageorinvest.com/wp-content/plugins/addtothis/feeds.png" alt="RSS Feed" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://technorati.com/faves?add=http://payoffmortgageorinvest.com/3/to-how-you-can-be-mortgage-free-for-life-but-not-sure-how/" rel="nofollow">
				<img src="http://payoffmortgageorinvest.com/wp-content/plugins/addtothis/technorati.png" alt="Add to Technorati Favorites" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://www.stumbleupon.com/submit?url=http://payoffmortgageorinvest.com/3/to-how-you-can-be-mortgage-free-for-life-but-not-sure-how/&title=How You Can Be Mortgage Free For Life But Not Sure How" rel="nofollow">
				<img src="http://payoffmortgageorinvest.com/wp-content/plugins/addtothis/stumble.png" alt="Stumble It!" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>
				<td style="text-align: center;">
				<a href="http://digg.com/submit?phase=2&url=http://payoffmortgageorinvest.com/3/to-how-you-can-be-mortgage-free-for-life-but-not-sure-how/" rel="nofollow">
				<img src="http://payoffmortgageorinvest.com/wp-content/plugins/addtothis/digg.png" alt="Digg It!" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>
				</tr>
				<tr><td>&nbsp;</td><td>&nbsp;</td><td>&nbsp;</td><td>&nbsp;</td><td style="text-align: right;" ><a href="http://www.sajithmr.com"><img style="border:none" src="http://payoffmortgageorinvest.com/wp-content/plugins/addtothis/sajithmr.png"  title="Powered By Sajithmr.com" alt="www.sajithmr.com"/></a></td></tr>
				</tbody>
				</table>

                
		
				</p>]]></content:encoded>
			<wfw:commentRss>http://payoffmortgageorinvest.com/3/to-how-you-can-be-mortgage-free-for-life-but-not-sure-how/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.724 seconds -->
